AEROTIG DC PRO
· Soldadura\xa0TIG DC PULSADA, de todo tipo de aceros al\xa0carbono, inoxidables.
· Equipo\xa0trifasico\xa0hasta 400A al 60%
The AeroTig DC power supply is designed to operate in extreme conditions and applications in both MMA and TIG. Thanks to its 320A or 400A it is ideal for continuous work.
Main features:
· “Low Voltage Inverter” technology, being 30% more efficient than conventional inverter power supplies.
· "Digital ArcSense" technology, with real-time reading of the arc 75,000 times per second.
· Fully digital control of the welding curve.
· Double tunnel-type automatic ventilation, acting only when the equipment requires it.
General | |
---|---|
Duty Cycle at 40ºC | 45% |
Regulation | 10 - 320/400A (10,4 - 20,8V) |
Intensity MAX. | 320A // 400A |
Intensity at 60%(100%) a 40ºC | 320A (280A) // 400A (320A) |
Regulations | EN60974-1, EN60974-10 |
Tech | |
Usable electrodes TIG | 1.6mm-4.0mm |
Usable electrodes MMA | 1,6 - 5.0mm |
Frecuencia de pulsado TIG | 500Hz |
Electric | |
Voltage range | 360-440V |
Absorved power max. | 15,3Kva |
Fuse | 16A |
Supply Voltage | 3ph-400V |
Structural | |
Ventilation | DOUBLE auto TUNNEL |
Weight | 26/70 kg |
Regulation board | AEROTIG |
Protection index | IP23 |
Dimensions | 280x360x465/1020mm |
Configuraciones | |
Potencia (Amp) | 320 or 400 |
Refrigerador | Sin Refrigerador or Aerocool 30 |
Carro transporte | Sin carro or 10252 - Carro UTS 200 + Soporte carro Aerotig |
Antorchas TIG | Antorcha 4M TIG SR-26 D35/50 or SR-26 D35/50 8M or SR-18W D35/50 4M or SR-18W D35/50 8M or Sin antorcha TIG |
Cuello Antorcha | Rígido or Flexible SR26 or Flexible SR18W |
Conjunto Masa | 06114 - 3m Cu35mm 35-50 400A or Sin pinza |
Version | PULSE |
Uncategorized | |
Control Antorcha | Doble pulsador or Pulsador + Remoto |