General
|
|
---|---|
Duty Cycle at 40ºC | 45% |
Regulation | 20-320A(15 - 30V) |
Intensity MAX. | 320A |
Intensity at 60%(100%) a 40ºC | 280A (250A) |
Regulations | EN-90971-1, EN90974-10 |
Tech
|
|
Usable electrodes TIG | 1,6mm - 3,2mm |
Usable electrodes MMA | 1.6mm - 4.0mm |
Wire speed | 0.....18m/min |
Wire feeder rolls | 4R |
Usable wire coil | D300 - 15kg |
Motor max power | 90W |
Usable welding wire | 0,6 - 1,2 mm |
Electric
|
|
OCV | 65V |
Absorved power max. | 15,3Kva |
Fuse | 16 A |
Supply Voltage | 400V - 3ph |
Structural
|
|
Ventilation | TUNNEL AUTOMATIC |
Regulation board | AEROPROCESS SYNERGIC Wi |
Protection index | IP23S |
Dimensions | 655x275x1005mm |
Weight | 65Kg |